gang type cnc lathe sc-凯发k8国际官网
服务热线:4000-966-808
手机号码:18128819157(miss zhang)
电子邮箱:sales@sowincnc.com
总部地址:area a, tantou western industrial zone, songgang street, bao'an, shenzhen, guangdong, china
●the main spindle adopts high-precision grade p4 tainwan posa spindle, which uses angular contact ball bearings, and the heavy load design combination is front three and back two, which can effectively ensure the rigidity and accuracy.
●higher rigidity of c3 grade hiwin/pmi roller guide rail, ball screw
●support x/y/z/c 4 axis linkage processing, support turning, milling, drilling, boring, reaming, tapping, carving, punching ect., can complete complex part machining at one time, which can improve product accuracy and reduce process.
●the live head use double-motor driven mode, 4 4 4 power head structure, which greatly meet the needs of customer production and processing
医疗器械、五金工具、纺织机械、电子通信、航空航天等
model | sc-46p | ||
| |||
nc device | fanuc 0itf | ||
lathe rated power | kw | 13 | |
spindle | spindle end face type | ansi a2-5 | |
spindle through hole | mm | φ46 | |
spindle power | kw | 5.5 | |
spindle rev speed | rpm | max 6000 | |
spindle center to slanting table distance | mm | 75 | |
machining range | spindle max swing dia. | mm | φ400 |
max turning dia. | mm | φ195 | |
rapid feed speed | m/min | 24(x ,z axis) | |
feed servo motor power | kw | 1.8 (x ,z axis) | |
max travel | x axis | mm | 1100 |
z axis | mm | 350 | |
positioning accuracy | x/z axis positioning accuracy | mm | 0.005 |
x/z axis repeat positioning accuracy | mm | 0.005 | |
spindle rotary jumpiness accuracy | mm | 0.003 | |
spindle ban-type brake | hydraulic brake | ||
lathe body gradient | ° | 30° | |
row type turning tool | ¨20 | ||
row type boring tool | φ25 | ||
cutting oil pump power | kw | 0.4 | |
cutting oil tank volume | l | 105 | |
net weight | kg | 3200 | |
dimensions(l×w×h) | mm | 2400×1900×2085 |
installation size: